A company that puts customer value first

YOOCHANG METAL

YOOCHANG METAL INDUSTRIAL Co., Ltd will realize customer impression beyond customer satisfaction by predicting the trends and
changes of the times one jump of ahead of others and performing quality management tailored to the customer's perspective.

A company that puts customer value first

YOOCHANG METAL

YOOCHANG METAL INDUSTRIAL Co., Ltd will realize customer impression beyond customer satisfaction by predicting the trends and
changes of the times one jump of ahead of others and performing quality management tailored to the customer's perspective.

Notice Price

Search
Date Gold (₩/g) Silver (₩/g) Palladium (₩/g)
2024/04/26 108,161 1,331 46,125
2024/04/25 107,574 1,323 46,686
2024/04/24 107,592 1,323 47,633
2024/04/23 108,578 1,331 47,358
2024/04/22 110,740 1,388 48,057
2024/04/19 111,038 1,380 48,066
2024/04/18 110,469 1,379 48,285
2024/04/17 111,764 1,384 48,019
2024/04/16 111,682 1,419 48,634
2024/04/15 110,259 1,377 48,909
2024/04/12 109,769 1,389 48,762
2024/04/11 107,516 1,344 48,370
2024/04/09 106,993 1,336 48,229
2024/04/08 105,531 1,297 45,764
2024/04/05 104,550 1,282 46,805
2024/04/04 104,417 1,290 46,722
2024/04/03 103,950 1,248 46,044
2024/04/02 103,109 1,211 46,087
2024/04/01 102,616 1,205 46,785
Monthly AVG 107,700 1,328 47,439
TOP