A company that puts customer value first

YOOCHANG METAL

YOOCHANG METAL INDUSTRIAL Co., Ltd will realize customer impression beyond customer satisfaction by predicting the trends and
changes of the times one jump of ahead of others and performing quality management tailored to the customer's perspective.

A company that puts customer value first

YOOCHANG METAL

YOOCHANG METAL INDUSTRIAL Co., Ltd will realize customer impression beyond customer satisfaction by predicting the trends and
changes of the times one jump of ahead of others and performing quality management tailored to the customer's perspective.

International Price

Search
Date Gold ($/Toz) Silver ($/Toz) Palladium ($/Toz)
LME am Fix LME pm Fix LME noon Fix LME pm Fix
2024/04/18 2,379.85 2,382.70 28.4700 1,047.00
2024/04/17 2,393.75 2,390.35 28.4700 1,022.00
2024/04/16 2,369.00 2,369.15 28.2550 1,006.00
2024/04/15 2,347.15 2,344.20 28.4400 1,026.00
2024/04/12 2,394.80 2,401.50 29.0250 1,070.00
2024/04/11 2,331.75 2,345.65 28.0150 1,055.00
2024/04/10 2,346.85 2,333.00 28.0750 1,054.00
2024/04/09 2,364.20 2,356.10 27.9650 1,067.00
2024/04/08 2,336.90 2,320.25 27.8250 1,037.00
2024/04/05 2,288.45 2,298.55 26.7800 998.00
2024/04/04 2,292.50 2,293.50 27.0000 1,024.00
2024/04/03 2,270.75 2,280.15 26.2450 1,011.00
2024/04/02 2,264.55 2,264.50 25.6500 1,016.00
Monthly AVG 1,168.48 2,336.89 27.7088 1,033.31
TOP